![]() |
|
|
Announcing the 2009
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Friday 8:00 p.m. |
|
|
|
Saturday 7:30 p.m.
|
| Sunday
4:00 p.m. CANCELLED
DUE |
|
Admission to all concerts is included in your $1 entry fee!
|
TIME |
ENTERTAINER |
STAGE |
|||||||
| FRIDAY – MAY 15, 2009 | |||||||||
| 5:30 - 6:30 | EXPLODING SUN | CHESAPEAKE | |||||||
| 5:30 - 7:00 | LEWIS McGEHEE |
JUBILEE | |||||||
| 6:30 - 7:30 | BLACK WHITE BLUES |
BAGLEY | |||||||
| 7:30 - 9:00 | NATE SPARKS |
JUBILEE | |||||||
| 8:00 - 9:30 | THE WAILERS |
BAGLEY | |||||||
| 9:30 - 11:00 | THE STINGRAYS BAND |
CHESAPEAKE | |||||||
| 9:30 - 11:00 | H.M. JOHNSON BAND |
JUBILEE | |||||||
| SATURDAY – MAY 16, 2009 | |||||||||
| 10:00 - 10:30 | LITTLE MISS CHESAPEAKE, MISS PRETEEN CHESAPEAKE, MISS TEEN CHESAPEAKE | JUBILEE | |||||||
| 10:45 - 11:00 | TAMIKA MILLS, MISS COASTAL VIRGINIA 2009 | JUBILEE | |||||||
| 11:15 - 11:30 | ANDOYLN MEDINA, MISS VIRGINIA'S | JUBILEE | |||||||
| OUT STANDING PRE-TEEN 2008 | |||||||||
| 12:15 - 12:45 | RHYTHM SENSATION CLOGGERS | JUBILEE | |||||||
| 12:30 - 1:30 | FAITH ALIVE | CHESAPEAKE | |||||||
| 1:00 - 1:30 | P.T. WAGGS VAUDEVILLE SHOW | JUBILEE | |||||||
| 1:45 - 3:00 | VIRGINIA FANCY FEET | JUBILEE | |||||||
| 2:30 - 3:30 | BLACKBIRD POND | CHESAPEAKE | |||||||
| 3:30 - 4:30 | BBQ ANNOUNCEMENTS & AWARDS | CHESAPEAKE | |||||||
| 3:30 - 5:00 | SOJORN | JUBILEE | |||||||
| 4:30 - 6:00 | SOUTHERN BLEND | CHESAPEAKE | |||||||
| 5:30 - 7:00 | ARTFUL CODGERS | JUBILEE | |||||||
| 6:00 - 7:00 | THE JOE GOSMAN BAND | BAGLEY | |||||||
| 7:30 - 9:00 | THE SMITHEREENS | BAGLEY | |||||||
| 7:30 - 9:00 | DAVE TINNEY BAND | JUBILEE | |||||||
|
9:00 p.m. FIREWORKS!!! |
|||||||||
| 9:30 - 11:00 | THE RIVER BOYZ | CHESAPEAKE | |||||||
| 9:30 - 11:00 | JIM NEWSOM QUARTET | JUBILEE | |||||||
| SUNDAY – MAY 17, 2009 | |||||||||
| 12:00 - 1:30 | CHANGE OF HEART | JUBILEE | |||||||
| 12:30 - 2:00 | HEATHER EDWARDS BAND | CHESAPEAKE | |||||||
| 2:00 - 3:30 | TAILGATE DOWN | BAGLEY | |||||||
| 2:00 - 2:30 | ATTITUDZ DANCE STUDIO | JUBILEE | |||||||
| 2:45 - 3:15 | JULIA BUSH, CHESAPEAKE OUTSTANDING PRETEEN, KAITLYNN SAUNDERS, CHESAPEAKE OUTSTANDING TEEN, ASHLEY SMITH, MISS CHESAPEAKE | JUBILEE | |||||||
| 3:30 - 5:00 | FORTE JAZZ BAND | JUBILEE | |||||||
| 4:00 - 5:30 | LITTLE BIG TOWN | BAGLEY | |||||||
| 5:30 - 7:00 | DAVE CYNAR | CHESAPEAKE | |||||||
| 5:30 - 7:00 | ED KELLEHER BAND | JUBILEE | |||||||
| SATURDAY AND SUNDAY | |||||||||
| 1:00 - 4:00 | STROLLING ENTERTAINERS | ||||||||
| TIM NOLAN - JUGGLER | |||||||||
| 12:00 - 6:00 | P.T. WAGGS VAUDEVILLE SHOW | ||||||||
| "THE MONKEY MAN" | |||||||||
© 2010 Chesapeake Jubilee, Inc.